CNC SPINDLE OVERVIEW
STEPCRAFT offers a lot of flexibility when configuring your CNC system, giving you the ability to choose a spindle (Milling motor) that best suits your application needs and budget. Please refer to the chart below to see which spindle will work best for your machine.
D-Series | M-Series | Q-Series | Sound Level | Max. Runout | RPM Range | Voltage | Power | Speed Control | Weight | Available ATC | ATC Tool Holder | Collet | Shank Sizes | |
Dremel 4000 | YES** | NO | NO | 81 db | < 0.001" | 5,000-35,000 | 110V | 200 watts | Manual | 1.2 lbs. | NO | Dremel | 1/8" | |
HF-500 | YES | YES | NO | 70 db | <0.0004" | 5,000-20,000 | 110V IN - DC Out | 500 watts | Manual & CNC Control | 1.4 lbs. | YES | SK10 | Built-in | 1/8" - 3/16" |
Dewalt DWP611 | YES** | NO | NO | 85 db | <0.001" | 16,000 - 27,0000 | 110V | 960 watts | Manual | 3.8 lbs. | NO | Dewalt | 1/8 - 1/4" | |
MM-1000 | YES | YES | YES* | 71 db | <0.0004" | 10,000 - 25,000 | 110V | 1000 watts | Manual | 3.5 lbs. | YES | SK15 | ER11 (ATC) | 1/8 - 1/4" and 8mm |
MM-1000DI | YES | YES | YES* | 71 db | <0.0004" | 10,000 - 25,000 | 110V | 1000 watts | Manual & CNC Control | 3.5 lbs. | YES | SK15 | ER11 (ATC) | 1/8 - 1/4" and 8mm |
Bosch 1617EVS | NO | NO | YES** | 91 db | <0.001" | 8,000-25,000 | 110V | 2.25 HP | Manual | 8.3 lbs | NO | Bosch | 1/4" - 1/2" and 8mm | |
Porter Cable 7518 | NO | NO | YES** | 92 db | <0.001" | 10,000 - 21,000 | 110V | 3.25 HP | Manual 5 Preset | 14.5 lbs. | NO | Porter Cable | 1/8" - 1/2" | |
HFS-2200 | NO | NO | YES | 87 db | <0.001" | 4,000 - 24,000 | 220V 1P | 2.2kW | CNC Control | 9.9 lbs | NO | ER20 | 1/8" - 1/2" | |
ATC-2200 | NO | NO | YES | 81 db | <-0.0003" | 2,500-18,000 | 220V 1P | 2.2 kW | CNC Control | 26.4 lbs | YES | ISO30 | ER32 | 1/8" - 3/4" |
* Will work with Q.Series but will not provide optimal production speeds given the performance of the CNC machine. A more powerful spindle is suggested
** Requires optional mounting bracket and/or electrical interface